| Currency | Unit | Buy | Sell |
|---|---|---|---|
| U.S. dollar | 1 | 78.40 | 79.00 |
| European euro | 1 | 103.60 | 104.39 |
| UK pound sterling | 1 | 124.37 | 125.32 |
| Australian dollar | 1 | 84.40 | 85.04 |
| Japanese yen | 10 | 9.87 | 9.95 |
| Chinese renminbi (Yuan) | 1 | 12.44 | 12.54 |
| Qatari riyal | 1 | 21.53 | 21.70 |
| Station | Max | Min | Rainfall |
|---|---|---|---|
| Dipayal | 29.3 | 8.3 | 0.0 |
| Nepalgunj | 26.4 | NA | 0.0 |
| Pokhara | 23.5 | 11.0 | 0.0 |
| Bhairahawa | 23.0 | NA | 0.0 |
| Kathmandu | 23.5 | 6.4 | 0.0 |
| Dhankuta | 21.8 | 9.6 | 0.0 |
Proud Member of :

![]()

