| Currency | Unit | Buy | Sell |
|---|---|---|---|
| U.S. dollar | 1 | 86.67 | 87.27 |
| European euro | 1 | 110.21 | 110.97 |
| UK pound sterling | 1 | 137.72 | 138.68 |
| Australian dollar | 1 | 86.08 | 86.68 |
| Japanese yen | 10 | 10.79 | 10.86 |
| Chinese renminbi (Yuan) | 1 | 13.70 | 13.80 |
| Qatari riyal | 1 | 23.80 | 23.97 |
| Station | Max | Min | Rainfall |
|---|---|---|---|
| Dipayal | 41.4 | 19.2 | 0.0 |
| Nepalgunj | 43.5 | 22.7 | 0.0 |
| Pokhara | 32.7 | 19.0 | 0.0 |
| Bhairahawa | 39.0 | 25.2 | 0.0 |
| Kathmandu | 33.0 | 15.5 | 0.0 |
| Dhankuta | 33.6 | 17.2 | 0.0 |
| Dharan | 32.6 | 22.7 | 0.0* |
Proud Member of :

![]()

