NEW Forex Rates
Rates of 2012-02-21
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 100 | 160 | 160.15 |
| U.S. dollar | 1 | 78.40 | 79.00 |
| European euro | 1 | 103.60 | 104.39 |
| UK pound sterling | 1 | 124.37 | 125.32 |
| Swiss franc | 1 | 85.68 | 86.33 |
| Australian dollar | 1 | 84.40 | 85.04 |
| Canadian dollar | 1 | 78.97 | 79.58 |
| Singapore dollar | 1 | 62.56 | 63.04 |
| Japanese yen | 10 | 9.87 | 9.95 |
| Chinese renminbi (Yuan) | 1 | 12.44 | 12.54 |
| Saudi Arabian riyal | 1 | 20.90 | 21.06 |
| Qatari riyal | 1 | 21.53 | 21.70 |
| Thai baht | 1 | 2.55 | 2.57 |
| UAE Dirham | 1 | 21.34 | 21.51 |
| Malaysian ringgit | 1 | 25.96 | 26.15 |
| South Korean Won | 100 | 6.98 | 7.03 |


