Weather
Weather for 2012-05-18
| Station | Max | Min | Rainfall |
|---|---|---|---|
| Dadeldhura | 29.6 | 16.4 | 0.0 |
| Dipayal | 41.4 | 19.2 | 0.0 |
| Dhangadi | 43.2 | 22.0 | 0.0 |
| Birendranagar | 38.9 | 21.4 | 0.0 |
| Nepalgunj | 43.5 | 22.7 | 0.0 |
| Pokhara | 32.7 | 19.0 | 0.0 |
| Bhairahawa | 39.0 | 25.2 | 0.0 |
| Simra | 38.0 | 25.5 | 0.0 |
| Kathmandu | 33.0 | 15.5 | 0.0 |
| Okhaldhunga | 29.0 | 14.5 | 0.0 |
| Taplejung | 26.0 | 12.7 | 0.0 |
| Dhankuta | 33.6 | 17.2 | 0.0 |
| Biratnagar | 35.0 | 25.7 | 0.0 |
| Jiri | 26.1 | 9.1 | 0.0* |
| Jomsom | 22.8 | 7.5 | 0.0* |
| Dharan | 32.6 | 22.7 | 0.0* |
| Dadeldhura | 27.3 | 13.6 | 0.0 |
| Dipayal | 38.8 | 18.4 | 0.0 |
| Dhangadi | 30.0 | 20.6 | 0.0 |
| Birendranagar | 37.2 | NA | 0.0 |
| Nepalgunj | 40.5 | NA | 0.0 |
| Dang | NA | 20.7 | 0.0 |
| Pokhara | 31.5 | 16.8 | 9.5 |
| Bhairahawa | 41.0 | 23.0 | 0.0 |
| Simra | NA | 21.0 | 0.0 |
| Kathmandu | 30.6 | 15.5 | 0.0 |
| Okhaldhunga | NA | 15.0 | 0.0 |
| Taplejung | 26.8 | 14.4 | 0.0 |
| Dhankuta | 32.8 | 19.0 | 0.0 |
| Biratnagar | 36.6 | 24.6 | 0.0 |
| Jiri | 25.5 | 9.6 | 0.0* |
| Jomsom | 17.6 | 4.6 | 9.5* |
| Dharan | 34.0 | 22.5 | 0.0* |
| Dadeldhura | 26.6 | 13.5 | 0.0 |
| Dipayal | 32.8 | 18.8 | TR.0 |
| Dhangadi | 39.2 | 21.8 | TR.0 |
| Nepalgunj | 39.8 | 23.0 | 0.0 |
| Pokhara | 33.4 | 19.0 | 0.0 |
| Bhairahawa | 41.8 | 23.1 | 0.0 |
| Kathmandu | 32.6 | 16.0 | 0.0 |
| Okhaldhunga | 27.5 | 15.8 | 0.0 |
| Taplejung | 26.9 | 14.1 | 4.7 |
| Dhankuta | 33.5 | 18.0 | 0.0 |
| Biratnagar | 41.5 | 23.6 | 0.0 |
| Jomsom | 18.5 | 5.4 | 4.0* |
| Dharan | 35.2 | 24.0 | 4.0* |
| Dadeldhura | 27.4 | 15.5 | 0.0 |
| Dipayal | 36.8 | 19.4 | 0.0 |
| Dhangadi | 40.0 | 21.6 | 0.0 |
| Birendranagar | 37.4 | 21.8 | 0.0 |


